31 EXPRESS DELI & GROCERY | 147 CEDAR STREET, ONEIDA |
Inspected on: | Aug 9, 2024 |
Violations: | Item 5E- Critical Violation [RED] Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required.; |
Remarks: | Satisfactory inspection. |
ALEXANDER'S RAGTIME | 132 MAIN STREET, ONEIDA |
Inspected on: | Nov 7, 2024 |
Violations: | No violations found. |
Remarks: | Satisfactory inspection. |
ANNIE'S SWEETS & TREATS | 10 EAST MAIN STREET, MORRISVILLE |
Inspected on: | Sep 13, 2024 |
Violations: | Item 8D- Single service items reused, improperly stored, dispensed, not used when required; |
Remarks: | Satisfactory inspection. |
APPLEY AT WHITE EAGLE, THE | 2798 LAKE MORAINE ROAD, HAMILTON |
Inspected on: | Nov 21, 2024 |
Violations: | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); |
Remarks: | Satisfactory inspection. |
ARBY'S #8620 | 246 GENESEE STREET, ONEIDA |
Inspected on: | Nov 14, 2024 |
Violations: | Item 11D- Non food contact surfaces of equipment not clean; |
Remarks: | Satisfactory inspection |
ARTS AT THE PALACE | 19 UTICA STREET, HAMILTON |
Inspected on: | Dec 3, 2024 |
Violations: | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; |
Remarks: | Satisfactory inspection |
BACK ROADS TAVERN | 4299 CANAL ROAD, CANASTOTA |
Inspected on: | Oct 9, 2024 |
Violations: | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 14A- Insects, rodents present; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory reinspection. |
BEAVER DEN DINER | 1946 ACADEMY ROAD, WEST EDMESTON |
Inspected on: | Nov 21, 2024 |
Violations: | Item 5B- Critical Violation [RED] Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours.; Item 8F- Improper thawing procedures used; |
Remarks: | Satisfactory reinspection. |
BLIND SQUIRREL PUB | 161 PHELPS STREET, ONEIDA |
Inspected on: | Sep 5, 2024 |
Violations: | Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory reinspection. |
BLUE CANOE GRILL, THE | 3568 NORTH LAKE ROAD, ERIEVILLE |
Inspected on: | Sep 6, 2024 |
Violations: | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11A- Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions; Item 14B- Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin; |
Remarks: | Satisfactory inspection. |
BOATHOUSE, THE | 1 BOATHOUSE LANE, DERUYTER |
Inspected on: | Aug 8, 2024 |
Violations: | Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory inspection. |
BRAE LOCH INN | 5 ALBANY STREET, CAZENOVIA |
Inspected on: | Dec 11, 2024 |
Violations: | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11A- Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; Item 15B- Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans; |
Remarks: | Satisfactory inspection. |
BREAD AND BATTER BAKING COMPANY | 144 SOUTH PETERBORO STREET, CANASTOTA |
Inspected on: | Dec 13, 2024 |
Violations: | Item 9B- Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas; Item 9C- Hair is improperly restrained; Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); |
Remarks: | Satisfactory inspection |
BREWSTER INN, THE | 6 LEDYARD AVENUE, CAZENOVIA |
Inspected on: | Dec 19, 2024 |
Violations: | Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; |
Remarks: | Satisfactory reinspection. |
BUCK'S INN, INC. | 9189 MAIN STREET, NORTH BROOKFIELD |
Inspected on: | Sep 10, 2024 |
Violations: | No violations found. |
Remarks: | Satisfactory. |
BURGER KING CHITTENANGO | 520 GENESEE STREET, CHITTENANGO |
Inspected on: | Sep 26, 2024 |
Violations: | Item 9C- Hair is improperly restrained; Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); |
Remarks: | Satisfactory reinspection. |
BURGER KING ONEIDA | 212 GENESEE STREET, ONEIDA |
Inspected on: | Nov 14, 2024 |
Violations: | Item 8D- Single service items reused, improperly stored, dispensed, not used when required; Item 11D- Non food contact surfaces of equipment not clean; |
Remarks: | Satisfactory inspection |
CANASTOTA BAGELS AND SUBS | 7843 OXBOW ROAD, CANASTOTA |
Inspected on: | Aug 29, 2024 |
Violations: | Item 9C- Hair is improperly restrained; Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); |
Remarks: | Satisfactory inspection. |
CANASTOTA HI WAY BOWL | 3314 SENECA TURNPIKE, CANASTOTA |
Inspected on: | Aug 29, 2024 |
Violations: | Item 8E- Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures; Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory inspection. |
CANASTOTA OVERSEAS VETERANS | 3835 CANAL ROAD, CANASTOTA |
Inspected on: | Nov 22, 2024 |
Violations: | Item 8D- Single service items reused, improperly stored, dispensed, not used when required; Item 8E- Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures; Item 11C- Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred; Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; |
Remarks: | Satisfactory inspection |
CASOLWOOD GOLF COURSE | 4255 PERRETTA DRIVE, CANASTOTA |
Inspected on: | Oct 17, 2024 |
Violations: | No violations found. |
Remarks: | Satisfactory inspection. |
CAZ SPORTS BOWL | 3 CARRIAGE LANE, CAZENOVIA |
Inspected on: | Dec 11, 2024 |
Violations: | Item 4A- Critical Violation [RED] Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur.; Item 10A- Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces); Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory reinspection. |
CAZENOVIA PIZZERIA | 62 ALBANY STREET, CAZENOVIA |
Inspected on: | Aug 16, 2024 |
Violations: | Item 11A- Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions; Item 11B- Wiping cloths dirty, not stored properly in sanitizing solutions; Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; Item 15B- Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans; |
Remarks: | Satisfactory inspection. |
CHIMICHANGA FIREHOUSE | 6798 STATE ROUTE 20, BOUCKVILLE |
Inspected on: | Oct 18, 2024 |
Violations: | Item 2C- Critical Violation [RED] Cooked or prepared foods are subject to cross-contamination from raw foods.; Item 10A- Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces); Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; |
Remarks: | Satisfactory inspection. |
CHINA KING 103 INC | 103 MAIN STREET, ONEIDA |
Inspected on: | Sep 5, 2024 |
Violations: | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 10A- Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces); Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory inspection. |
CINCO DE MAYO II | 127 GENESEE STREET, ONEIDA |
Inspected on: | Aug 9, 2024 |
Violations: | Item 6A- Critical Violation [RED] Potentially hazardous foods are not kept at or above 140°F during hot holding.; Item 9B- Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas; Item 11B- Wiping cloths dirty, not stored properly in sanitizing solutions; |
Remarks: | Satisfactory reinspection. Facility to submit food manager certificate to MCPH by August 30, 2024. |
CLASS OF 1965 ARENA | 12/B COLLEGE AVENUE, HAMILTON |
Inspected on: | Dec 3, 2024 |
Violations: | No violations found. |
Remarks: | Satisfactory inspection . |
CLEAR PATH FOR VETERANS | 1223 SALT SPRINGS ROAD, CHITTENANGO |
Inspected on: | Sep 11, 2024 |
Violations: | Item 1C- Critical Violation [RED] Home canned goods, or canned goods from unapproved processor found on premises; |
Remarks: | Satisfactory inspection. |
COAL YARD TAVERN | 720 RAILROAD STREET, DERUYTER |
Inspected on: | Oct 24, 2024 |
Violations: | Item 12D- Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs; |
Remarks: | Satisfactory inspection |Discussed maintenance for exterior fan.|Agreed to send new hand washing stickers for bathroom sinks. |
COLGATE INN | 1 PAYNE STREET, HAMILTON |
Inspected on: | Aug 22, 2024 |
Violations: | No violations found. |
Remarks: | Satisfactory reinspection. |
COLGATE UNIVERSITY DONOVAN'S PUB | 13 OAK DRIVE, HAMILTON |
Inspected on: | Dec 3, 2024 |
Violations: | Item 5A- Critical Violation [RED] Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding.; |
Remarks: | |
CONE MASTERS | 5086 BEAR PATH ROAD, MUNNSVILLE |
Inspected on: | Oct 10, 2024 |
Violations: | Item 11D- Non food contact surfaces of equipment not clean; |
Remarks: | Satisfactory reinspection |
CONEHEADS CARIBBEAN ICE CREAM | 3728 ROUTE 31, CANASTOTA |
Inspected on: | Aug 29, 2024 |
Violations: | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); |
Remarks: | Satisfactory inspection. |
COONROD, THE | 4120 PRATTS ROAD, MUNNSVILLE |
Inspected on: | Oct 30, 2024 |
Violations: | No violations found. |
Remarks: | Satisfactory inspection. |
COPPER TURRET, THE | 17 WEST MAIN STREET, MORRISVILLE |
Inspected on: | Oct 3, 2024 |
Violations: | Item 5C- Critical Violation [RED] Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage).; Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); |
Remarks: | Satisfactory inspection. |
CORNELL COOPERATIVE EXTENSION | 100 EATON STREET, MORRISVILLE |
Inspected on: | Nov 8, 2024 |
Violations: | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 12C- Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained; |
Remarks: | Satisfactory inspection |
CORRAL-MORRISVILLE PIZZERIA, THE | 44 EAST MAIN STREET, MORRISVILLE |
Inspected on: | Dec 3, 2024 |
Violations: | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory inspection |
DAD'S SOFT ICE CREAM | 7562 LAKEPORT ROAD, CHITTENANGO |
Inspected on: | Aug 15, 2024 |
Violations: | Item 8E- Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures; |
Remarks: | Satisfactory inspection. |
DOMINO'S PIZZA | 2002 GLENWOOD PLAZA, ONEIDA |
Inspected on: | Nov 14, 2024 |
Violations: | Item 14C- Pesticide application not supervised by a certified applicator; |
Remarks: | Satisfactory inspection |
DRIFT-IN | 471 STATE ROUTE 13, DERUYTER |
Inspected on: | Aug 8, 2024 |
Violations: | No violations found. |
Remarks: | Satisfactory inspection. |
DUNKIN DONUTS CALLEN DONUTS | 34 UTICA STREET, HAMILTON |
Inspected on: | Oct 10, 2024 |
Violations: | Item 3B- Critical Violation [RED] Food workers do not wash hands thoroughly after visiting the toilet, coughing, sneezing, smoking or otherwise contaminating their hands.; Item 11D- Non food contact surfaces of equipment not clean; |
Remarks: | Satisfactory inspection |
DUNKIN DONUTS CANASTOTA | 369 NORTH PETERBORO STREET, CANASTOTA |
Inspected on: | Nov 19, 2024 |
Violations: | Item 8E- Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures; Item 8F- Improper thawing procedures used; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory inspection |
DUNKIN DONUTS CAZENOVIA | 135 ALBANY STREET, CAZENOVIA |
Inspected on: | Nov 15, 2024 |
Violations: | Item 8D- Single service items reused, improperly stored, dispensed, not used when required; Item 11D- Non food contact surfaces of equipment not clean; Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; |
Remarks: | Satisfactory inspection |
DUNKIN DONUTS ONEIDA | 213 GENESEE STREET, ONEIDA |
Inspected on: | Oct 17, 2024 |
Violations: | Item 3B- Critical Violation [RED] Food workers do not wash hands thoroughly after visiting the toilet, coughing, sneezing, smoking or otherwise contaminating their hands.; Item 8D- Single service items reused, improperly stored, dispensed, not used when required; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory inspection |
EL PATRON MEXICAN BAR & GRILL | 82 ALBANY STREET, CAZENOVIA |
Inspected on: | Sep 27, 2024 |
Violations: | Item 2C- Critical Violation [RED] Cooked or prepared foods are subject to cross-contamination from raw foods.; Item 5C- Critical Violation [RED] Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage).; |
Remarks: | Satisfactory inspection. |
ERIE CANAL BREWING COMPANY | 135 SOUTH PETERBORO STREET, CANASTOTA |
Inspected on: | Nov 22, 2024 |
Violations: | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; |
Remarks: | Satisfactory inspection |
FISHER BAY RESTAURANT | 303 BARRETT LANE, BRIDGEPORT |
Inspected on: | Aug 29, 2024 |
Violations: | Item 1H- Critical Violation [RED] Food from unapproved source, spoiled, adulterated on premises.; Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); |
Remarks: | Satisfactory inspection. |
FLICKS TAVERN | 10537 MAIN STREET, BROOKFIELD |
Inspected on: | Oct 10, 2024 |
Violations: | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; Item 14C- Pesticide application not supervised by a certified applicator; Item 15C- Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded; |
Remarks: | Satisfactory inspection. |
FORT, THE | 97 EAST MAIN STREET, MORRISVILLE |
Inspected on: | Oct 3, 2024 |
Violations: | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory inspection. |
FREEDOM'S HOG SHACK | 2597 STATE ROUTE 31, CANASTOTA |
Inspected on: | Dec 6, 2024 |
Violations: | Item 8F- Improper thawing procedures used; Item 9B- Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas; |
Remarks: | Satisfactory inspection. |
FRIENDS AND PHO | 3 LEBANON STREET, HAMILTON |
Inspected on: | Oct 10, 2024 |
Violations: | Item 2C- Critical Violation [RED] Cooked or prepared foods are subject to cross-contamination from raw foods.; Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); |
Remarks: | Satisfactory inspection. |
FROGS | 1079 LAKE ROAD, ONEIDA |
Inspected on: | Nov 7, 2024 |
Violations: | No violations found. |
Remarks: | Satisfactory inspection. |
FUJI HIBACHI SUSHI & ASIAN BISTRO | 2184 GLENWOOD SHOPPING PLAZA, ONEIDA |
Inspected on: | Aug 2, 2024 |
Violations: | Item 11B- Wiping cloths dirty, not stored properly in sanitizing solutions; |
Remarks: | Satisfactory reinspection. |
GOOD NATURE BREWING | 1727 STATE ROUTE 12B, HAMILTON |
Inspected on: | Oct 4, 2024 |
Violations: | No violations found. |
Remarks: | Satisfactory inspection. |
HAMILTON EATERY | 41 LEBANON STREET, HAMILTON |
Inspected on: | Aug 22, 2024 |
Violations: | Item 8D- Single service items reused, improperly stored, dispensed, not used when required; |
Remarks: | Satisfactory inspection. |
HAMILTON INN | 4480 EAST LAKE ROAD, HAMILTON |
Inspected on: | Nov 21, 2024 |
Violations: | Item 5C- Critical Violation [RED] Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage).; Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); |
Remarks: | Satisfactory inspection. |
HAMILTON MOVIE THEATER | 7 LEBANON STREET, HAMILTON |
Inspected on: | Dec 3, 2024 |
Violations: | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); |
Remarks: | Satisfactory inspection |
HAMPTON INN | 25 LAKERS LANE, CAZENOVIA |
Inspected on: | Nov 26, 2024 |
Violations: | Item 5E- Critical Violation [RED] Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required.; Item 9C- Hair is improperly restrained; Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; |
Remarks: | Satisfactory inspection. Discussed using time as a public health control waiver for waffle battter. |
HANDSOME JOHNNY LLC | 18 LEBANON STREET, HAMILTON |
Inspected on: | Dec 11, 2024 |
Violations: | Item 11D- Non food contact surfaces of equipment not clean; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory inspection |
HI-SKOR BOWLING LANES | 21 CLYDE STREET, EARLVILLE |
Inspected on: | Dec 3, 2024 |
Violations: | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); |
Remarks: | Satisfactory inspection |
HOTEL ONE75 | 175 UTICA STREET, HAMILTON |
Inspected on: | Dec 3, 2024 |
Violations: | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 8C- Improper use and storage of clean, sanitized equipment and utensils; |
Remarks: | Satisfactory inspection |
HOTEL SOLSVILLE | 7243 VALLEY ROAD, MADISON |
Inspected on: | Nov 21, 2024 |
Violations: | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory reinspection. |
HOUR GLASS | 20 LEBANON STREET, HAMILTON |
Inspected on: | Dec 11, 2024 |
Violations: | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11D- Non food contact surfaces of equipment not clean; |
Remarks: | Satisfactory inspection. Provided education on proper handling of garnishes |
HUFF BRAU | 4 WEST MAIN STREET, EARLVILLE |
Inspected on: | Oct 30, 2024 |
Violations: | Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory reinspection. |
JOHNNIE'S PIER 31 | 3653 STATE ROUTE 31, CANASTOTA |
Inspected on: | Oct 24, 2024 |
Violations: | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11A- Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions; |
Remarks: | Satisfactory inspection. |
KALAMATA PITA INC. | 47 ALBANY STREET, CAZENOVIA |
Inspected on: | Dec 11, 2024 |
Violations: | Item 2C- Critical Violation [RED] Cooked or prepared foods are subject to cross-contamination from raw foods.; Item 8E- Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures; Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); |
Remarks: | satisfactory inspection. |
KNOTTY PINE DINER | 100 STATE ROUTE 5, WAMPSVILLE |
Inspected on: | Sep 17, 2024 |
Violations: | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11B- Wiping cloths dirty, not stored properly in sanitizing solutions; Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory reinspection. |
LA BAMBA | 139 SOUTH PETERBORO STREET, CANASTOTA |
Inspected on: | Oct 17, 2024 |
Violations: | Item 10A- Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces); Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory reinspection. |
LA COCINA AUTHENTIC MEXICAN REST. | 211 WEST GENESEE STREET UNIT 1, CHITTENANGO |
Inspected on: | Sep 26, 2024 |
Violations: | Item 9B- Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas; |
Remarks: | Satisfactory inspection. |
LAKEPORT INN | 1859 ROUTE 31, CHITTENANGO |
Inspected on: | Aug 15, 2024 |
Violations: | Item 4A- Critical Violation [RED] Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur.; Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11A- Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions; |
Remarks: | Satisfactory inspection. |
LINCKLAEN HOUSE | 79 ALBANY STREET, CAZENOVIA |
Inspected on: | Sep 27, 2024 |
Violations: | Item 1C- Critical Violation [RED] Home canned goods, or canned goods from unapproved processor found on premises; Item 1D- Critical Violation [RED] Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans); |
Remarks: | Satisfactory inspection. |
LINS CHINA KING | 524 GENESEE STREET, CHITTENANGO |
Inspected on: | Dec 6, 2024 |
Violations: | Item 8F- Improper thawing procedures used; Item 10A- Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces); Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11C- Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred; Item 14A- Insects, rodents present; |
Remarks: | Satisfactory inspection. |
LITTLE CAESARS PIZZA | 504 LENOX AVENUE, ONEIDA |
Inspected on: | Nov 14, 2024 |
Violations: | Item 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked); Item 11D- Non food contact surfaces of equipment not clean; |
Remarks: | Satisfactory inspection |
LOKA LEAF TEA LOUNGE | 76 ALBANY STREET, CAZENOVIA |
Inspected on: | Dec 5, 2024 |
Violations: | Item 5C- Critical Violation [RED] Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage).; Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; |
Remarks: | Satisfactory inspection. Owner to submit a Notice of Intent prior to any renovation of the facility. |
LUCKY DOGS PIZZERIA & TAPROOM | 2370 ROUTE 31, CANASTOTA |
Inspected on: | Aug 15, 2024 |
Violations: | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11D- Non food contact surfaces of equipment not clean; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; |
Remarks: | Satisfactory inspection. |
MAD TACOS | 3264 US RT 20 E, CAZENOVIA |
Inspected on: | Oct 24, 2024 |
