Bill Magee
Bill Magee
Bill Magee

Assemblyman Bill Magee (D-Nelson) announced that this year’s state budget includes $17.9 million in CHIPS and PAVE-NY funding to assist municipalities in their effort to maintain and improve safety on roads in the 121st Assembly District. The budget includes a new four-year, $400 million PAVE-NY program that will work to put people back to work improving our roads.

“As a frequent traveler through the Central New York region myself, I can tell you firsthand how important safe and smooth roads are to families and businesses across our region,” said Assemblyman Magee. “Without good roads, farmers and manufacturers can’t get their product to market. Nor can children get to school or parents get to work. The increased funding from PAVE-NY will help put our region’s construction workers back to work improving our roads.”

A breakdown of CHIPS and PAVE-NY funding for the 121st Assembly District has been provided below.

County Highway Departments
(includes funding for roads outside of AD 121)

CHIPS PAVE-NY Total
Madison County 2,767,700.68 631,755.22 3,399,455.90
Oneida County 4,040,768.75 922,345.68 4,963,114.43
Otsego County 3,073,048.24 701,453.84 3,774,502.08

Madison County Cities, Towns, Villages
(all are wholly contained in AD 121 except Earlville)

CHIPS PAVE-NY Total
City of Oneida 259,102.91 59,142.82 318,245.73
Town of Brookfield 218,112.84 49,786.43 267,899.27
Town of Cazenovia 132,750.04 30,301.52 163,051.56
Town of De Ruyter 68,801.92 15,704.72 84,506.64
Town of Eaton 129,302.53 29,514.59 158,817.12
Town of Fenner 103,745.41 23,680.92 127,426.33
Town of Georgetown 81,422.09 18,585.40 100,007.49
Town of Hamilton 109,675.99 25,034.64 134,710.63
Town of Lebanon 101,524.24 23,173.92 124,698.16
Town of Lenox 80,788.19 18,440.71 99,228.90
Town of Lincoln 74,696.23 17,050.16 91,746.39
Town of Madison 126,614.19 28,900.95 155,515.14
Town of Nelson 129,907.99 29,652.79 159,560.78
Town of Smithfield 66,898.13 15,270.16 82,168.29
Town of Stockbridge 82,556.74 18,844.40 101,401.14
Town of Sullivan 183,112.32 41,797.21 224,909.53
Village of Canastota 90,303.01 20,612.56 110,915.57
Village of Cazenovia 34,023.09 7,766.11 41,789.20
Village of Chittenango 83,453.04 19,048.99 102,502.03
Village of De Ruyter 11,273.37 2,573.26 13,846.63
Village of Earlville 12,978.49 2,962.47 15,940.96
Village of Hamilton 43,422.88 9,911.70 53,334.58
Village of Morrisville 17,447.23 3,982.50 21,429.73
Village of Munnsville 2,296.64 524.23 2,820.87
Village of Wampsville 6,193.53 1,413.73 7,607.26

Oneida County Cities, Towns, Villages
(all listed are wholly contained in AD 121)

CHIPS PAVE-NY Total
City of Sherrill 91,244.90 20,827.56 112,072.46
Town of Augusta 99,882.80 22,799.24 122,682.04
Town of Bridgewater 52,478.90 11,978.83 64,457.73
Town of Marshall 102,048.22 23,293.52 125,341.74
Town of Sangerfield 67,692.06 15,451.39 83,143.45
Town of Vernon 86,138.58 19,661.99 105,800.57
Village of Oriskany Falls 15,176.68 3,464.23 18,640.91
Village of Vernon 23,768.84 5,425.47 29,194.31

Otsego County Cities, Towns, Villages
(all listed are wholly contained in AD 121 except Cooperstown)

CHIPS PAVE-NY Total
City of Oneonta 265,649.43 60,637.13 326,286.56
Town of Burlington 159,171.00 36,332.36 195,503.36
Town of Edmeston 131,903.90 30,108.38 162,012.28
Town of Exeter 73,326.61 16,737.53 90,064.14
Town of Hartwick 135,688.92 30,972.35 166,661.27
Town of Laurens 122,339.66 27,925.24 150,264.90
Town of Milford 133,258.86 30,417.66 163,676.52
Town of Morris 118,167.80 26,972.98 145,140.78
Town of New Lisbon 158,339.12 36,142.48 194,481.60
Town of Oneonta 86,353.51 19,711.05 106,064.56
Town of Otego 91,812.15 20,957.04 112,769.19
Town of Otsego 177,581.72 40,534.79 218,116.51
Town of Pittsfield 105,980.45 24,191.09 130,171.54
Town of Plainfield 84,078.06 19,191.65 103,269.71
Town of Richfield 84,379.28 19,260.41 103,639.69
Village of Cooperstown 71,953.64 16,424.13 88,377.77
Village of Laurens 2,082.54 475.36 2,557.90
Village of Milford 7,029.10 1,604.46 8,633.56
Village of Morris 20,522.51 4,684.47 25,206.98
Village of Otego 22,673.03 5,175.34 27,848.37
Village of Richfield Springs 38,407.52 8,766.90 47,174.42

By martha

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.