(Hamilton, NY – May 2013) Organizers of the Madison County Habitat for Humanity affiliate at Colgate University recently announced the final results for the Colgate HomeRun 5K walk/run held in Hamilton late last month.

Overall Winners

37, Miller, Nathan – 19:20:00

42, Pare, Jason – 20:10:00

87, Sagal, Peter – 21:50:00W

Winners by Age Group

0-12 M, 90, Green, Jason – 25:46:00

0-12 F, 32, Lemal-Brown, Clara – 26:13:00

13-19 M, 14, Ellison, Jacob – 29:50:00

13-19 F, 83, Gass, Nicole – 23:06:00

20-29 M, 100, Baker, Foster – 21:05:00

20-29 F, 49, Rathbun, Sarah

30-39 M, 54, Walden, Mark – 24:29:00

30-39 F, 45, Peckham, Megan – 27:44:00

40-49 F, 51, Sawyer, Julie – 23:33:00

50-59 M, 6, Brunelle, Robert – 24:09:00

50-59 F, 93, Pedersen, Vickie – 29:17:00

60-69 M, 203, Poglitsh, Bill – 22:42:00

60-69 F, 204, Noll, Penny – 43:23:00

By martha

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.