(Morrisville, NY – July 2015) The North Eastern Athletic Conference (NEAC) announced its 2014-15 Scholar-Athlete selections, naming 36 Morrisville State College student-athletes to the academic honor roll that represents 11 different Mustang athletic teams.
“The academic achievement of the number of Morrisville State scholar-athletes is a clear demonstration of the commitment our students and our coaching staff have to success in the classroom,” Athletic Director Greg Carroll said. “More than anything, the efforts of the students themselves need to be applauded. Their success in the classroom speaks volumes about the opportunities for a great education that exist at Morrisville.”
To be named a scholar-athlete, students must achieve a GPA of 3.4 or higher for the fall and spring semesters combined while participating in a NEAC sponsored sport.
On the year, a conference record total of 683 NEAC student-athletes from 20 member institutions (six associate) earned the academic honor, spanning across 35 different states and 12 different countries.
The following student-athletes at Morrisville State were awarded scholar-athlete accolades:
Nicole Achtyl (North Collins, N.Y.) * |
Women’s Soccer |
|
Gilroy Alvarez (Guatemala) * | Men’s Soccer | |
Jordan Anderson (West Edmeston, N.Y.) | Women’s Basketball/ Lacrosse | |
Jeffrey Andresen (Ocean City, Md.) | Men’s Lacrosse | |
Paige Biviano (Cazenovia, N.Y.) * | Women’s Lacrosse | |
Tyler Bliss (Liverpool, N.Y.) | Men’s Basketball | |
Tomara Bodnaruik (Spey, N.Y.) | Softball | |
Shanique Carmichael (Brooklyn, N.Y.) | Women’s Soccer | |
Jessica Chandler (Morrisville, N.Y.) * | Volleyball | |
Sarah Childs (Newark, N.Y.) | Volleyball | |
Maura Conlon (Marcy, N.Y.) * | Women’s Cross Country/ Basketball | |
Zachary Cozzarin (Trumansburg, N.Y.) * | Men’s Soccer | |
Mason Craine (Red Creek, N.Y.) | Men’s Cross Country | |
Byron Evans (Cazenovia, N.Y.) * | Men’s Cross Country | |
Dylan Frank (Rochester, N.Y.) * | Men’s Lacrosse | |
Holly Gamlen (Cazenovia, N.Y.) | Softball | |
Kallie George (Tully, N.Y.) | Women’s Soccer/ Lacrosse | |
Alyssa Gratien (Syracuse, N.Y.) | Women’s Basketball | |
Mickey Halstrom (Willet, N.Y.) | Men’s Soccer | |
Laura Harmon (Millford, N.Y.) | Women’s Cross Country | |
Joseph Hulbert (Duanesburg, N.Y.) | Men’s Basketball | |
Matthew Kennedy (Cooperstown, N.Y.) * | Men’s Cross Country | |
Haley Kilmartin (Fort Plain, N.Y.) | Women’s Basketball | |
Angela Marriott (Peekskill, N.Y.) | Women’s Soccer / Lacrosse | |
Layne Martin (Findlay, Ohio) | Men’s Golf | |
Zachary McMichael (Bancroft, Ontario) * | Men’s Golf | |
Mike Millis (Seneca Falls, N.Y.) * | Men’s Lacrosse | |
Robert Molinaro (Yonkers, N.Y.) | Men’s Golf | |
Kylie Murphy (Nichols, N.Y.) * | Volleyball | |
Shawn Okula (Medford, N.Y.) * | Men’s Cross Country | |
Ruth Paul (Hollis, N.Y.) | Women’s Basketball | |
Alan Peckham (Webster, N.Y.) | Men’s Soccer | |
Lashonda Russell (North Babylon, N.Y.) | Women’s Cross Country | |
Abraham Sutton (Brooklyn, N.Y.) * | Men’s Lacrosse | |
Richard Terpening (Syracuse, N.Y.) | Men’s Cross Country | |
Alison Zlinsky (Owego, N.Y.) | Women’s Lacrosse |
Student-athletes that are indicated with an asterisk have earned Scholar-Athlete recognition in previous academic terms.
“As a department we have worked very hard to develop strategies and support systems which promote academic success and it is very rewarding to see how effective they have been,” Carroll stated. “I think we are just starting to scratch the surface in this area, and are committed to reaching even higher standards in subsequent years.”